TxEff - Presets
Overview | Properties | Methods | Events | Patterns | XML | Partial Effects | Base Presets
Base 21 Presets
| Letter presets | |
| 1 | left to right – top to bottom |
| 2 | right to left – top to bottom |
| 3 | left to right – bottom to top |
| 4 | right to left – bottom to top |
| 5 | top-left to bottom-right |
| 6 | top-right to bottom-left |
| 7 | bottom-left to top-right |
| 8 | bottom-right to top-left |
| 9 | random |
| Word presets | |
| 10 | left to right – top to bottom |
| 11 | right to left – top to bottom |
| 12 | left to right – bottom to top |
| 13 | right to left – bottom to top |
| 14 | top-left to bottom-right |
| 15 | top-right to bottom-left |
| 16 | bottom-left to top-right |
| 17 | bottom-right to top-left |
| 18 | random |
| Line presets | |
| 19 | top to bottom |
| 20 | bottom to top |
| 21 | random |
Base 21 Extended Presets
| Letter presets | |||
| 1 | left to right – top to bottom | 22 | left and right to middle:columns |
| 2 | right to left – top to bottom | 23 | middle to left and right:columns |
| 3 | left to right – bottom to top | 24 | left and right to middle:top to bottom |
| 4 | right to left – bottom to top | 25 | left and right to middle:bottom to top |
| 5 | top-left to bottom-right | 26 | middle to left and right:top to bottom |
| 6 | top-right to bottom-left | 27 | middle to left and right:bottom to top |
| 7 | bottom-left to top-right | 28 | top and bottom to middle:left to right |
| 8 | bottom-right to top-left | 29 | top and bottom to middle:right to left |
| 9 | random | 30 | middle to top and bottom:left to right |
| 31 | middle to top and bottom:right to left | ||
| 32 | spiral, TL to middle - clockwise | ||
| 33 | spiral, middle to TL - clockwise | ||
| 34 | spiral, TL to middle – counter clockwise | ||
| 35 | spiral, middle to TL – counter clockwise | ||
| 36 | circle, top&right&bottom&left to middle | ||
| 37 | circle, middle to top&right&bottom&left | ||
| Word presets | |||
| 10 | left to right – top to bottom | 38 | left and right to middle:columns |
| 11 | right to left – top to bottom | 39 | middle to left and right:columns |
| 12 | left to right – bottom to top | 40 | left and right to middle:top to bottom |
| 13 | right to left – bottom to top | 41 | left and right to middle:bottom to top |
| 14 | top-left to bottom-right | 42 | middle to left and right:top to bottom |
| 15 | top-right to bottom-left | 43 | middle to left and right:bottom to top |
| 16 | bottom-left to top-right | 44 | top and bottom to middle:left to right |
| 17 | bottom-right to top-left | 45 | top and bottom to middle:right to left |
| 18 | random | 46 | middle to top and bottom:left to right |
| 47 | middle to top and bottom:right to left | ||
| 48 | spiral, TL to middle - clockwise | ||
| 49 | spiral, middle to TL - clockwise | ||
| 50 | spiral, TL to middle – counter clockwise | ||
| 51 | spiral, middle to TL – counter clockwise | ||
| 52 | circle, top&right&bottom&left to middle | ||
| 53 | circle, middle to top&right&bottom&left | ||
| Line presets | |||
| 19 | top to bottom | 54 | top - bottom to middle:lines |
| 20 | bottom to top | 55 | middle to top - bottom :lines |
| 21 | random | ||
Base 3D
| Letter presets | |
| 1 | plane |
| 2 | semi-sphere, top&right&bottom&left to middle |
| 3 | semi-sphere, middle to top&right&bottom&left |
| 4 | concave cylinder |
| 5 | convex cylinder |
| 6 | oblique plane (depth is decreasing from left to right) |
| 7 | oblique plane (depth is decreasing from right to left) |
| 8 | oblique plane (depth is decreasing from bottom to top) |
| 9 | oblique plane (depth is decreasing from top to bottom) |
| 10 | oblique and skewed plane (depth is decreasing from left&top to right&bottom) |
| 11 | oblique and skewed plane (depth is decreasing from right&top to left&bottom) |
| 12 | oblique and skewed plane (depth is decreasing from bottom&left to top&right) |
| 13 | oblique and skewed plane (depth is decreasing from top&left to bottom&right) |
| 14 | random |
| Word presets | |
| 15 | plane |
| 16 | semi-sphere, top&right&bottom&left to middle |
| 17 | semi-sphere, middle to top&right&bottom&left |
| 18 | concave cylinder |
| 19 | convex cylinder |
| 20 | oblique plane (depth is decreasing from left to right) |
| 21 | oblique plane (depth is decreasing from right to left) |
| 22 | oblique plane (depth is decreasing from bottom to top) |
| 23 | oblique plane (depth is decreasing from top to bottom) |
| 24 | oblique and skewed plane (depth is decreasing from left&top to right&bottom) |
| 25 | oblique and skewed plane (depth is decreasing from right&top to left&bottom) |
| 26 | oblique and skewed plane (depth is decreasing from bottom&left to top&right) |
| 27 | oblique and skewed plane (depth is decreasing from top&left to bottom&right) |
| 28 | random |
| Line presets | |
| 29 | plane |
| 30 | concave cylinder |
| 31 | convex cylinder |
| 32 | trapeze (depth is decreasing from bottom to top) |
| 33 | trapeze (depth is decreasing from top to bottom) |
| 34 | random |
Overview | Properties | Methods | Events | Patterns | XML | Partial Effects | Base Presets


